top of page
ASCE Palm Beach Past Awards
Year | Engineer of the Year | Government Engineer of the Year | Young Engineer of the Year | Young Government Engineer of the Year | Project of the Year | Employer Of the Year | Sustainable Project of the Year | Scholarship Award Winners |
---|---|---|---|---|---|---|---|---|
2024 | Scott Cantor, P.E. | Tzufit Boyle, P.E. | Nick Bragaia, P.E. | EAA A2 STA | Palm Beach County Engineering | C-51 | Colby Pankas, Hannah Nation, Jasmine Hadi | |
2023 | Denise Palmatier, P.E. | Vijay Mishra, P.E. | Nitesh Goli, P.E. | STA 3/4 Cell 1A, 2A, and 3A Inflow Energy Dissipators | Engenuity | Clematis Streetscape | Saul Bilancieri, Sonia Moshfeghi, Mallory Thomas | |
2022 | Suzanne Dombrowski, P.E. | Joseph Albers, P.E. | Cristina Caceres, E.I. | FPL Solar Energy Centers | Kimley-Horn | Emmanuel A. Francois | ||
2021 | Alan Gerwig, P.E. | Giles Rhoads, P.E. | Clecio De Sa. P.E. | Northwest Cultural Trail | Solid Waste Authority | Zack Farmer | ||
2020 | Jose Gomez, P.E. | Hassan Hadjimiry, P.E. | Marlena Trier | PBCWU Water Treatment Plant No. 8 Anion Exchange Project | GFA International, Inc. | |||
2019 | Karen Brandon, P.E. | Mario Loaiza, P.E. | Yehya Siddiqui | East Central Regional Water Reclamation Facility Biosolids Improvement Project | South Florida Water Management District Engineering Division | Lauren Arrington | ||
2018 | Brent Whitfield P.E. | Thomas J. Lundeen, P.E. | Teresa Chapman | Flagler Bridge Replacement Project | Chen Moore & Associates | Kyle Rosenberg, Lisandre Meyer, Stephen Gardner | ||
2017 | Edward J. Kent, Ph.D., P.E | Lucine P. Dadrian, P.E. | Aneesh Goly, Ph.D., E.I. | Everglades Agricultural Area A-1 Flow Equalization Basin | Richard Gallant, Teresa Villalon-Camacho, Kelly Ward | |||
2016 | David Wantman, P.E. | George T. Webb, P.E. | Thomas Montano, E.I. | Palm Beach County Renewable Energy Facility #2 | Daniel Cole | |||
2015 | Achyut Kumar Allady, P.E. | Susan Ray, P.E. | Suzanne Dombrowski, P.E. | Palm Beach Outlets and Marketplace at the Outlets | Maksim Kabaluk & Stanley Merantus | |||
2014 | Robert S. Waldeck, P.E. | Fattoush Fatmeh Jafaf, P.E., Ph.D. | Paula Fonseca, E.I. | Southern Region Water Reclamation Facility Renewable Energy Projects; Digester Biogas and Solar Energy | ||||
2013 | Todd N. McLeod, P.E. | Kenneth S. Todd, Jr., P.E. | Julie Flint, E.I. | Herbert Hoover Dike - Bauer TO #5, 6 and 9 | ||||
2012 | Ramana Kari, P.E. | Dr. Alaa Ali, P.E. | Brooke Ahrens, P.E. | SFWMD HIGH-TECH iModel | Healther Elsner | |||
2011 | Ana DeMelo, P.E. | Jack Mesojedec, P.E. | Devyn Howell, P.E. | Palm Beach County Central Regional Reclaimed Water Project | ||||
2010 | James Barton, P.E. | Jeff Kivett, P.E. | Camille Dominguez, E.I. | Section 24 Impoundment | ||||
2009 | Joel N. Wantman, P.E. | Kenneth Rogers, P.E. | Adam C. Swaney, E.I. | Lake Region Water Treatment Plant | ||||
2008 | Ronald W. Last, P.E. | Brian Shields, P.E. | Chad Edward Girard, E.I. | Palm Beach County Operations and Support Center | ||||
2007 | Kevin Aubry, P.E. | Michael Evans, P.E. | Bonnie McLeod, E.I. | Town of Palm Beach - Beach Renourishment | ||||
2006 | Keith B. Jackson, P.E. | Kenneth G. Ammon | Olive Bailey, E.I. | Laura Yonkers, E.I. | Royal Park Bridge | |||
2005 | Jeff Trompeter, P.E. | Amy Harris, P.E. | Patrick A. Figurella, P.E. | I-95 Palm Beach International Airport Interchange by Beiswenger, Hoch & Associates | ||||
2004 | Jerome B. Saval, P.E. | Alejandro Perez, P.E. | Michael Roach, P.E. | SFWMD Limerock Berm Stormwater Treatment Demonstration Project | ||||
2003 | Dr. Stephen Nix, P.E., Ph.D. | Jorge Jaramillo, P.E. | Eduardo Balbis, P.E. | South Flagler Sanitary Sewer Rehabilitation - Mathews Consulting | ||||
2002 | Marty Milar, P.E. | Stephen McGrew, P.E. | Angela Kahoe, E.I. | Leisha Pica, P.E. | ||||
2001 | Robert J. Priolo, P.E. | Edwin A. Jack, P.E. | Melanie A. Straub, E.I. | SFWMD Everglades Construction Project STA 1W & 2 - The South Florida Water Management District | ||||
2000 | Peter Aquart, P.E. | Tony Miller, P.E. | Jason Spalding, E.I. | Diana Rivera, P.E. | Juno Beach Park Pier - Palm Beach County Capital Improvements Division | |||
1999 | Alan Wertepny, P.E. | Gary Dernlan, P.E. & Dr. Gary Goforth, P.E. | Jeff Trompeter, P.E. | Albert Federico, P.E. | Everglades Construction Project - Stormwater Treatment Area No. 5 (South Florida Water Management District) | |||
1998 | Jonathan Ricketts, P.E. | Dr. D.V. Reddy, P.E. | Rene Mathews, P.E. | Southern Regional Operation & Maintenance Complex - Palm Beach County Water Utilities Department | ||||
1997 | Charles Rich, P.E. | Boynton Beach Elevated Water Tank | ||||||
1996 | Walter W. Schwarz, P.E. | Max W. Day, P.E. | Alex Perez, P.E. | |||||
1995 | David Mathews, P.E. | South Central Regional Waste Treatment and Disposal Board Emergency Ocean Outfall Repair | ||||||
1994 | Peter Aquart, P.E. | Dave Unsell, P.E. | ||||||
1993 | Thomas McCarthy, P.E. | Robert Weisman, P.E. | Palm Beach County 5-Year Road Program Delray Beach Decade of Excellence | |||||
1992 | Jan Browning, P.E. | Ron Schutta, P.E. | Palm Beach County Southern Regional Wastewater Treatment Plant | |||||
1991 | Frederick S. Merritt, P.E. | Richard E. Slyfield, P.E. | Loxahatchee River Environmental Control District's Wastewater Reuse Program | |||||
1990 | Robert W. Higgins, P.E. | Ibis Golf & Country Club; Loxahatchee River Environmental Control District Sludge Treatment Process "Pay Dirt" | ||||||
1989 | Stephen J. Oenbrink, P.E. | |||||||
1988 | Thomas K. MacVicar, P.E. | |||||||
1987 | Robert Weisman, P.E. | |||||||
1986 | Frederick Roth, Jr., P.E. | |||||||
1985 | Frank Garguilo, P.E. | |||||||
1984 | John Adair, P.E. | |||||||
1983 | Robert C. Pitchford, P.E. | |||||||
1982 | Richard Rogers, P.E. |
bottom of page