top of page
Presentation PDHs
Date | Presentation Title | Presentation Speakers | PDH Certificates | NCEES Information | Presentation Link |
|---|---|---|---|---|---|
2/14/2023 | Sea Level Rise and Flood Resiliency Plan and C&SF Study | Carolina Maran | PDH Link | PDH Information | |
2/25/2025 | How to Network as an Engineer Extraordinaire | Lee-En Chung, P.E. | N/A | ||
3/11/2025 | Construction Standards and Methodology of Prestressed Circular and Composite Post-Tensioned Rectilinear Tanks | Bobby Oyenarte, P.E., Cameron Kenyon, P.E. | PDH Link | PDH Information | |
3/13/2025 | Engineers without Borders: Nepal and Guatemala Water Supply Projects | Daniel Vaca, P.E. and Jasmine (Perez) Gonzalez, P.E. | PDH Link | PDH Information | |
3/14/2023 | Modeling Green Stormwater Infrastructure with ICPR | Pete Singhofen | PDH Link | PDH Information | |
4/8/2025 | Polymer Concrete MH's, why does Polymer solve the Corrosion Problem? | Jared Johnston | PDH Link | PDH Information | |
5/07/2024 | Navigating Airport Consulting and Development in Palm Beach County | Andrew Kacer, PE, Clint Martin, PE, Ryan Signorin, PE, Alejandra Schmidt, PE, & Ryan Beckman, PE | PDH Link | PDH Information | |
5/13/2025 | HP – Polypropylene Stormwater Pipe
| Michael Wood, P.E. | PDH Link | PDH Information | |
5/17/2023 | The Role of the Delegated Engineer | Gordon DiBattisto | PDH Link | PDH Information | |
5/9/2023 | Lead and Copper Replacement Rule | Nikolina Trifonova | PDH Link | PDH Information | |
6/10/2025 | Resiliency in Action: Navigating Water's Influence from Concept to Construction | Jordan Cheifet, P.E. | PDH Link | PDH Information | |
6/11/2024 | From Break to Recovery: A Comprehensive Look at the Lake Worth Beach Force Main Emergency | John Cairnes, PE, Tyler Thompson, PE, & Sam Heady | PDH Link | PDH Information |
bottom of page
