top of page
Presentation PDHs
Date | Presentation Title | Presentation Speakers | PDH Certificates | NCEES Information | Presentation Link |
|---|---|---|---|---|---|
4/8/2025 | Polymer Concrete MH's, why does Polymer solve the Corrosion Problem? | Jared Johnston | PDH Link | PDH Information | |
3/11/2025 | Construction Standards and Methodology of Prestressed Circular and Composite Post-Tensioned Rectilinear Tanks | Bobby Oyenarte, P.E., Cameron Kenyon, P.E. | PDH Link | PDH Information | |
3/13/2025 | Engineers without Borders: Nepal and Guatemala Water Supply Projects | Daniel Vaca, P.E. and Jasmine (Perez) Gonzalez, P.E. | PDH Link | PDH Information | |
2/25/2025 | How to Network as an Engineer Extraordinaire | Lee-En Chung, P.E. | N/A | ||
1/14/2025 | A Chicken or the Egg Story: Assessing Causes of Post-Hurricane Building Loss | Cory R. Brett, PE; Eric K. Olson, PE | PDH Link | PDF Information | |
11/12/2024 | Fastening 101 — Hands On Training | Sergey Igolnikov | PDH Link | PDH Information | |
10/03/2024 | Miami-Dade County Stormwater Quality Analysis | Jingwei Li, PE | PDH Link | PDH Information | |
10/15/2024 | EAA A-2 Stormwater Treatment Area Design and Construction | James A. Nissen, PE | PDH Link | PDH Information | |
9/24/2024 | ASCE/FES FBPE Update | Dylan Albergo, PE | PDH Link | PDH Information | |
9/10/2024 | Geotechnical/Geophysical Evaluation to Address Structures
Foundation Distress | Jose Gomez, PE | PDH Link | PDH Information | |
7/09/2024 | C-51 Reservoir Project Phase I | Isabel Botero, PE | PDH Link | PDH Information | |
6/11/2024 | From Break to Recovery: A Comprehensive Look at the Lake Worth Beach Force Main Emergency | John Cairnes, PE, Tyler Thompson, PE, & Sam Heady | PDH Link | PDH Information |
bottom of page
